Aug 2019 |
|||
2-12 | EUBC SchoolBoys&Girls European Championships | Tbilisi Georgia | handbook |
18 | Ulster Convention/AGM | Balmoral Hotel | |
22-1 | EUBC Women’s European Boxing Championships 2019 | Madrid Spain | handbook |
Sep 2019 |
|||
1 | National M&F Novice weighins | Dockers | circular |
2-11 | EUBC European Confederation Youth Boxing Championships (M&F) 2002&01 | Sofia, Bulgaria | handbook |
7 | County Antrim Club Medicals | Balmoral Hotel | see Liam |
7-21 | AIBA Men’s World Boxing Championships | Yekaterinburg, Russia | handbook |
13-14 | National M&F Novice Championships | National Stadium | results |
15 | Rule Book Meeting 2.30pm | National Stadium | letter |
20-21 | National M&F Novice Championships | National Stadium | results |
21-22 | Barcelona International – Antrim Team | Barcelona | 4 GOLD |
22 | weighins 9-10am | Belfast | circular |
23-27 | Novice3s BG1-7 (2008-02) ‘2020 ages’
***2008 boxers must be 11 years old*** |
Belfast | results |
27-29 | Celtic Box Cup | Dungarvan | FB results |
29 | Ulster Senior weighins | Belfast | circular |
Oct 2019 |
|||
1,3,4 | Ulster Senior Championships | Belfast | results |
2 | Ulster 9 County Novice BG123 weighins | Belfast | circular |
5-6 | Ulster 9 County Novice BG123 Championships | Corpus Christi | results |
3-5 | Smithfield Box Cup | Smithfield Dublin | |
3-13 | AIBA Women’s World Championships | Ulan Ude, Russia | handbook |
6 | IABA Annual Convention | Mayo | |
11-13 | Esker Box Cup | Lucan Dublin | |
13 | IABA L1 Coaching Course | Holy Trinity | see Jolene |
18-20 | Naples International Box Cup – Antrim Junior/Youth | Naples Italy | antrimfb |
19 | National Senior Championships (pre entry by 14th!) | National Stadium | circular |
19 | Belfast v Dublin Inter County (07/06/05) | Belfast | results |
20 | Co Antrim Conference: Mental and Physical Wellbeing | Crown Plaza Belfast | agenda |
25 | National Senior Championships | National Stadium | results |
26-28 | Belfast Halloween Open (2007-2001) ‘2019 ages’ | Girdwood Hub | webpage |
Nov 2019 |
|||
1 | National Senior Championships | National Stadium | results |
5 | Ulster 9 County Novices BG4-7 weighins | Belfast | circular |
8 | National Senior Championship Finals | National Stadium | results |
8-9 | Belfast International Youth Tournament | Balmoral Hotel | results |
9-10 | Ulster 9 County Novices BG4-7 Championships | Omagh B&G Club | results |
8-10 | Wexford Box Cup | Wexford | |
15-16 | National Elite Championships (pre entry by 12th Nov!) | National Stadium | circular |
16 | Ulster 9 County Novices BG4-7 Championships | Omagh B&G Club | results |
18, 20 &22 | National Elite Championships | National Stadium | results |
23 | Belfast v Limerick Inter County | Belfast | results |
26 | Ulster 9 County BG123 weighins | Star, Belfast | circular |
30-1 | Ulster 9 County BG123 Championships | Derry | program |
Dec 2019 |
|||
1 | Antrim R&J Training/Seminar | Lansdowne Hotel | 10-4pm |
7 | Ulster 9 County BG123 Championships | Derry | |
8 | weighins 9-10am | Corpus Christi | circular |
9-11 | Novice6s BG0-7 (2009-02) ‘2020 ages’ | Corpus Christi | results |
R&J training will continue at the Novice6s, Mon 9th and Tue 10th Dec
Further dates to be confirmed for Jan… |
|||
14 | Falkirk v Antrim | Falkirk High School | |
21 | Antrim v Kildare Inter County, 12.30-3pm | Corpus Christi | program |
Jan 2020 |
|||
Fri 3 | National U18 entries to reach Dublin by 5pm | pre-entry form | circular |
10-11 | National U18 Championships (2003&02) | National Stadium | results |
14 | Ulster 9 County BG4-7 weighin | Star Belfast | circular |
17-18 | National U18 Championships | National Stadium | results |
18-19 | Ulster 9 County BG4-7 Championships | Newry | results |
24 | National U18 Championships | National Stadium | results |
25 | Annual Awards Night | Louis Fitzgerald Hotel | |
25 | Ulster 9 County BG4-7 Championships | Newry | results |
26 | Armagh Down weighins for Antrim Clubs 10-10.30am | Corpus Christi | circular |
31 | National U18 Championship Finals | National Stadium | results |
31-3 | Armagh&Down Championships | Silverbridge | program |
Fri 31 | National Open Senior Cadets entries by 5pm at HQ | pre-entry form | circular |
Feb 2020 |
|||
31-3 | Armagh&Down Championships | Silverbridge | |
2 | weighins 9-10am | Brook Leisure Centre | circular |
4-6 | Antrim12s Championship BG0-7 (2009-02) | Brook Leisure Centre | program |
7-8 | National Open Senior Cadet Championships (2005&04) | National Stadium | results |
14-15 | National Open Senior Cadet Championships | National Stadium | results |
16 | Antrim R&J Seminar | Lansdowne Hotel | |
16 | Ulster Elite weighins | Devenish Complex | circular&entries |
18, 20 | Ulster Elite Championships 2020 | Devenish Complex | results |
21-22 | National Open Senior Cadet Championships | National Stadium | results |
25 | Ulster Elite Finals 2020 | Ulster Hall | poster |
28-29 | National Open Senior Cadet Championships | National Stadium | results |
Mar 2020 |
|||
1 | weighins 9-10am | Loughside | circular |
3-5 | Antrim BG456(7) National Qualifiers (05/04/03/02) | Loughside | program |
6-8 | IATBA (Colleges&Universities) Championships | National Stadium | circular |
8 | Ulster (8 County) BG456(7) National Qualifiers | Raphoe | results |
Thu 12 | National BG456 entries by 5pm at HQ | Dublin | circular website |
13-23 | European Olympic Qualifier – London | Copper Box Arena | |
20-21 | National BG456 Championships (2005/04/03) | National Stadium | |
27-28 | National BG456 Championships (2005/04/03) | National Stadium | |
29 | weighins 9-10am | Belfast | circular |
31-2 | County Antrim BG123 National Qualifiers (08/07/06) | Belfast | program |
Apr 2020 |
|||
1-2 | County Antrim BG123 National Qualifiers (08/07/06) | Belfast | program |
3-4 | National BG456 Championships (2005/04/03) | National Stadium | |
2-4 | Montana Belts Tournament | Argenteuil Paris | |
4-5 | Ulster (8 County) BG123National Qualifiers | tbc | |
Mon 6 | National BG123 entries by 5pm at HQ | Dublin | |
12 | Easter Sunday | ||
13-18 | National BG123 Championships (2008/07/06) | National Stadium | |
22-3 | EUBC Youth Euro M&F Championships (2003&02) | Budva Montenegro | handbook |
27 | National BG Junior Cadet entries by 5pm at HQ | Dublin | |
May 2020 |
|||
1-2 | National BG Junior Cadets (2007&06) | National Stadium | |
8-9 | National BG Junior Cadets | National Stadium | |
13-24 | Final Olympic Qualifier – France | Paris | |
15-16 | National BG Junior Cadets | National Stadium | |
22-23 | National BG Junior Cadets | National Stadium | |
29 | Home International | National Stadium | |
Jun 2020 |
|||
5 | Home International | National Stadium | |
19 | Home International | National Stadium | |
19-21 | Haringey Box Cup | London | |
25-28 | Monkstown International Box Cup | Monkstown Dublin | |
Jul 2020 |
|||
1-10 | EUBC Schoolboy&Girl Championships 2020 | Belfast | |
Mon 6 | National U22 entries by 5pm at HQ | Dublin | |
10-11 | National U22 Championships | National Stadium | |
17-18 | National U22 Championships | National Stadium | |
15-24 | EUBC European Junior M&F Championships (2004&05) | Tbilisi Georgia | |
24-25 | National U22 Championships | National Stadium | |
31 | National U22 Championships | National Stadium | |
24 Jul | Tokyo 2020 Olympic Games (OPEN) | Tokyo | tokyo2020 |
Aug 2020 |
|||
7 | Home International | National Stadium | |
9 Aug | Tokyo 2020 Olympic Games (CLOSE) | Tokyo | |
21 | Home International | National Stadium | |
Sep 2020 |
|||
10-14 | Elite Multi Nations Tournament | National Stadium | |
18 | Home International | National Stadium | |
25-27 | Celtic Box Cup | Dungarvan | |
25-3 | EUBC U22 Championships | Olbia Italy | |
Oct 2020 |
|||
25-3 | EUBC U22 Championships | Olbia Italy | |
1-4 | Smithfield Box Cup | Smithfield | |
4 | Annual Convention | National Stadium | |
AIBA Youth World Boxing Championships | |||
5 Mon | National Senior entries by 5pm at HQ | Dublin | |
9-10 | National Senior Championships | National Stadium | |
10-15 | FISU University World Boxing Championships | Katowice Poland | |
16-17 | National Senior Championships | National Stadium | |
23-24 | National Senior Championships | National Stadium | |
24-26 | Belfast Halloween Box Cup | Belfast | |
30 | National Senior Championships | National Stadium | |
Nov 2020 |
|||
9 Mon | National Elite entries by 5pm at HQ | Dublin | |
13-14 | National Elite Championships | National Stadium | |
16,18 | National Elite Championships | National Stadium | |
20 | National Elite Championships | National Stadium | |
23Mon | National Novice entries by 5pm at HQ | Dublin | |
27-28 | National Novice Championships | National Stadium | |
Dec 2020 |
|||
4-5 | National Novice Championships | National Stadium | |
11-12 | National Novice Championships | National Stadium | |
Jan 2021 |
|||
4 Mon | National U22 entries by 5pm at HQ | Dublin | |
8-9 | National U22 Championships | National Stadium | |
15-16 | National U22 Championships | National Stadium | |
22-23 | National U22 Championships | National Stadium | |
29-30 | National U22 Championships | National Stadium |