List of affiliated Clubs to County Antrim Boxing as of Sat 5th Dec 2915
# | Club |
1 | Albert Foundry |
2 | All Saints |
3 | Antrim |
4 | Ardoyne Holy Cross |
5 | Bangor Abbey Boxing Academy |
6 | Belfast Kronk |
7 | Belfast Met Boxing Academy |
8 | Braid |
9 | Canal |
10 | Carrick Boxing Academy |
11 | Carryduff |
12 | Clonard |
13 | Clubs for Young People |
14 | Corpus Christi College |
15 | Dockers |
16 | Downpatrick |
17 | Eastside |
18 | Emerald |
19 | Gleann |
20 | Glengormley |
21 | Hillview |
22 | Holy Family |
23 | Holy Trinity |
24 | Immaculata |
25 | Larne |
26 | Ledley Hall |
27 | Ligoneil |
28 | Lisburn |
29 | Lisnagarvey |
30 | Monkstown |
31 | Newington ‘Patsy Quinn Gym’ |
32 | Oliver Plunkett |
33 | Ormeau Road Boxing Club |
34 | Pegasus |
35 | Red Triangle |
36 | Saints |
37 | Scorpion |
38 | Skerries |
39 | St. Agnes |
40 | St. George’s |
41 | St. John Bosco |
42 | St Michael’s |
43 | St. Paul’s |
44 | St Teresa’s |
45 | Star |
46 | Toome |
47 | Townland |
48 | County Board |
Count |